Trees

Nursery

Blooming Plants for Holidays          
Plant Name Size Volume Qty/case  Pot Qty/ shelf Pot Qty/ rack
Amaryllis 6" 1.4 qt/1.32 L 6 48 192
Birdcage w/ 4" Plant 4" 12 oz./354 ml 6 120 600
Caladium 6" 1.4 qt/1.32 L 6 48 240
Caladium (Terra Cotta) 10" 1.92 qt/7.26 L 2 20 40
Calla Lily 6" 1.4 qt/1.32 L 6 48 192
Easter Lily 6" 1.4 qt/1.32 L 6 48 144
Geranium (Zonal) 6" 1.4 qt/1.32 L 6 48 240
Geranium (Zonal) (Terra Cotta) 10" 1.92 qt/7.26 L 2 20 40
Gerbera Daisy 5" 1.62 pt/766.5 ml 10 64 384
Gerbera Daisy 6" 1.4 qt/1.32 L 6 48 240
Hibiscus 6" 1.4 qt/1.32 L 6 48 240
Hybrid Lily 6" 1.4 qt/1.32 L 6 48 144
Hydrangea 8" 2.65 qt/2.5L 6 30 120
Paperwhites 6" 1.4 qt/1.32 L 6 48 192
Pepper Ornamental 5" 1.62 pt/766.5 ml 10 64 384
Poinsettia - Asst.  10" 1.92 qt/7.26 L 2 20 40
Poinsettia - Asst. 1/pot 7" 2 qt/1.89L 6 48 144
Poinsettia - Asst. 3/pot 8" 3.09 qt/2.92 L 6 30 90
Rosemary 8" 3.09 qt/2.92 L 6 30 90
Shamrock 6" 1.4 qt/1.32 L 6 48 240
Zinnia 7.5" 2.65 qt/2.5L 6 30 120
Zinnia (Terra Cotta) 10" 1.92 qt/7.26 L 4 16 64

 

Bedding Plants and Seasonal Color
Plant Name Size Volume Qty/case  Pot Qty/ shelf Pot Qty/ rack
ANNUAL (4") 1801 3.37qt/3.18L 18/flat 8 64
Begonia, Caladium, Celosia, Dianthus, Dusty Miller, Impatiens, Marigold, Melampodium, Pansy, Petunia, Salvia, Snapdragons, Vinca, Viola
ANNUAL (Deluxe) 5" 1.62 pt/766.5 ml 10 64 320
Petunia, Dragon Wing Begonia, Fuschia, Geranium, Lantana, Lisianthus, Pentas, New Guinea Impatiens, Potato Vine, Scaevola, Sun Coleus, Verbena, Wave Petunia, Zinna, Creeping Jenny, Alternanthera, Potunia
ANNUAL-Asst Basic 6" 1.4 qt/1.32 L 6 48 288
Begonia, Cleome, Dianthus, Dusty Miller, Marigold, Melampodium, Petunia, Snapdragons, Vinca
ANNUAL-6 pack 606

6 cell x 4.21fl oz

6-6pks 8 flats 64 flats
Ageratum, Begonia, Dianthus, Dusty Miller, Impatiens, Marigold, Melampodium, Pansy, Petunia, Portulaca, Salvia, Snapdragons
SEASONAL Size Volume Qty/case  Pot Qty/ shelf Pot Qty/ rack
Cabbage/Kale/Pak Choi 6" 1.4 qt/1.32 L 6 48 244
Mustard/Chard/Lettuce 6" 1.4 qt/1.32 L 6 48 244
Garden Mum  8" 3.12 qt/ 2.95 L 1 20 80
Garden Mum  10" 1.92 qt/7.26 L 2 9 36
Garden Mum 1/2 Bushel Basket   4gal/15.14 L 1 5 15

 

Tropical Foliage Plants
Plant Name Size   Qty/case 
Aloe Vera 6" 1.4 qt/1.32 L 6
Anthurium 8" 3.09 qt/2.92 L 6
Aralia 6" 1.4 qt/1.32 L 6
Aralia Elegantissima 10" 1.92gal/7.26L 2
Arboricola 6" 1.4 qt/1.32 L 6
Arboricola Var. 6" 1.4 qt/1.32 L 6
Areca Palm 10" 1.92gal/7.26L 2
Areca Palm 14" 5.5 gal/20.8 L 2
Areca Palm 6" 1.4 qt/1.32 L 6
Birdsnest Fern 6" 1.4 qt/1.32 L 6
Citronella/Citrosa 6" 1.4 qt/1.32 L 6
Corn Cane 14" 5.5 gal/20.8 L 2
Corn Cane 6" 1.4 qt/1.32 L 6
Corn Cane  2-1 10" 1.92gal/7.26L 2
Corn Cane  4-3-2 10" 1.92gal/7.26L 2
Corn Tip 10" 1.92gal/7.26L 2
Corn Tip 6" 1.4 qt/1.32 L 6
Croton 6" 1.4 qt/1.32 L 6
Dieffenbachia 4" 1.4 qt/1.32 L 15
Dieffenbachia 6" 1.4 qt/1.32 L 6
Dieffenbachia 8" 1.4 qt/1.32 L 6
Dieffenbachia 10" 1.4 qt/1.32 L 2
Fern - Asst. 4" 1.4 qt/1.32 L 15
Fiddle Leaf Fig 10" 1.4 qt/1.32 L 2
Foliage - Asst. 3" 1.4 qt/1.32 L 28
Foliage - Asst. 4" 1.4 qt/1.32 L 15
Foliage - Deluxe 6" 1.4 qt/1.32 L 6
Foliage - Standard 6" 1.4 qt/1.32 L 6
Golden Pothos 4" 1.4 qt/1.32 L 15
Golden Pothos 6" 1.4 qt/1.32 L 6
Ivy - Asst. 4" 1.4 qt/1.32 L 15
Janet Craig Dracaena 6" 1.4 qt/1.32 L 6
Janet Craig Dracaena 10" 1.4 qt/1.32 L 2
Kimberly Queen Fern 6" 1.4 qt/1.32 L 6
Kimberly Queen Fern 10" 1.4 qt/1.32 L 2
Macho Fern 10" 1.4 qt/1.32 L 2
Maranta 6" 1.4 qt/1.32 L 6
Marble Queen 4" 1.4 qt/1.32 L 15
Marble Queen 6" 1.4 qt/1.32 L 6
Marble Queen 4" 1.4 qt/1.32 L 15
Marble Queen 6" 1.4 qt/1.32 L 6
Marginata 10" 1.4 qt/1.32 L 2
Marginata 6" 1.4 qt/1.32 L 6
Nephthytis 4" 1.4 qt/1.32 L 15
Nephthytis 6" 1.4 qt/1.32 L 6
Norfolk Pine 10" 1.4 qt/1.32 L 2
Norfolk Pine 6" 1.4 qt/1.32 L 6
Pothos 4" 1.4 qt/1.32 L 15
Pothos 6" 1.4 qt/1.32 L 6
Red Emerald Philodendron 6" 1.4 qt/1.32 L 6
Rubber Plant 6" 1.4 qt/1.32 L 6
Sansevieria 6" 1.4 qt/1.32 L 6
Schefflera 6" 1.4 qt/1.32 L 6
Schefflera Dwarf 10" 1.4 qt/1.32 L 2
Schefflera Dwarf 14" 1.4 qt/1.32 L 2
Schefflera Dwarf 8" 1.4 qt/1.32 L 6
Selloum 10" 1.4 qt/1.32 L 2
Selloum Philo 6" 1.4 qt/1.32 L 6
Silver Queen Aglaonema 6" 1.4 qt/1.32 L 6
Silver Queen Aglaonema 8" 1.4 qt/1.32 L 6
Silver Queen Aglaonema 10" 1.4 qt/1.32 L 2
Spathiphyllum 10" 1.4 qt/1.32 L 2
Spathiphyllum 4" 1.4 qt/1.32 L 15
Spathiphyllum 6" 1.4 qt/1.32 L 6
Spathiphyllum 8" 1.4 qt/1.32 L 6
Spike Dracenea 4" 1.4 qt/1.32 L 18
Totem Pole - Asst. 6" 1.4 qt/1.32 L 6
Tri-Color Marginata 6" 1.4 qt/1.32 L 6
Tropic Snow 10" 1.4 qt/1.32 L 2
Venus Fly Trap 4" 1.4 qt/1.32 L 15
Warneckii 10" 1.4 qt/1.32 L 2
Warneckii 6" 1.4 qt/1.32 L 6
Weeping Braided Fig 10" 1.4 qt/1.32 L 2
Weeping Braided Fig 14" 1.4 qt/1.32 L 2
Weeping Fig 6" 1.4 qt/1.32 L 6
Weeping Fig Bush 10" 1.4 qt/1.32 L 2
Weeping Fig Tree 10" 1.4 qt/1.32 L 2
Weeping Fig Tree 14" 1.4 qt/1.32 L 2

 

Specialty Planters 
Plant Name Size Volume Qty/case  Pot Qty/ shelf Pot Qty/ rack
Coconut Hanging Bskt 14" 2.25gal/8.51 L 1 9 27
Color Bowl Terra Cotta 14" 2.44 gal/9.25 L 2 9 27
Eura Cast ® Blooming  asst. asst. 1 9 27
Foliage Bowl Special 14" 2.44 gal/9.25 L 2 9 36
Gift Basket 14" asst. 1 9 27
Pot Planter Terra Cotta: 10" 1.92gal/7.26L 2 16 48
Window Box Terra Cotta 18" 1.37gal/5.18L 2 16 48
Oval Planter 16" 2 gal/7.57 L 1 8 32
*Oval Hanging Basket 16" asst. 8    
*Garden Stake Planter 35"h asst. 8    
*Scroll Wall Planter 15"h asst. 8    
*Flower Cart 25"h asst. 2    
*Trellis Wall Container 16.5"h asst. 8    
* Wrought Iron Items / Color Brochure Available

 

Hanging (Green) Baskets - Basic Blooming
Plant Name Size Qty/case  Pot Qty/ shelf Pot Qty/ rack
Dragon Wing Begonia 10",  1.23gal/4.64L 4 20 80
Begonia Bronze Leaf 10",  1.23gal/4.64L 4 20 80
Begonia Green Leaf 10",  1.23gal/4.64L 4 20 80
Blue Daze 10",  1.23gal/4.64L 4 20 80
Coleus 10",  1.23gal/4.64L 4 20 80
Impatiens 10",  1.23gal/4.64L 4 20 80
Petunia - Asst. 10",  1.23gal/4.64L 4 20 80
Portulaca 10",  1.23gal/4.64L 4 20 80
Vinca - Asst. 10",  1.23gal/4.64L 4 20 80

 

Hanging Baskets - Basic Foliage
Plant Name Size Qty/  case  Pot Qty/ shelf Pot Qty/ rack
Asst. Wandering  Jew 10",  1.23gal/4.64L 4 20 80
Bridal Veil 10",  1.23gal/4.64L 4 20 80
Green Swedish Ivy 10",  1.23gal/4.64L 4 20 80
Variegated Spider Plant 10",  1.23gal/4.64L 4 20 80
Variegated Swedish Ivy 10",  1.23gal/4.64L 4 20 80

 

Hanging (Green) Baskets - Deluxe Blooming
Plant Name Size Qty/  case  Pot Qty/ shelf Pot Qty/ rack
Double Begonia 10",  1.23gal/4.64L 4 20 80
Double Impatiens 10",  1.23gal/4.64L 4 20 80
Geranium - zonal 10",  1.23gal/4.64L 4 20 80
Lantana 10",  1.23gal/4.64L 4 20 80
Million Bells 10",  1.23gal/4.64L 4 20 80
New Guinea Impatiens 10",  1.23gal/4.64L 4 20 80
Patented Verbena 10",  1.23gal/4.64L 4 20 80
Proven Winner  10",  1.23gal/4.64L 4 20 80
Scaevola 10",  1.23gal/4.64L 4 20 80
Torenia 10",  1.23gal/4.64L 4 20 80
Trailing Snapdragon 10",  1.23gal/4.64L 4 20 80
Wave Petunia 10",  1.23gal/4.64L 4 20 80

 

Hanging Baskets - Deluxe Foliage
Plant Name Size Qty/  case  Pot Qty/ shelf Pot Qty/ rack
Fern 10",  1.23gal/4.64L 4 20 60
Golden Pothos 10",  1.23gal/4.64L 4 20 80
Marble Queen 10",  1.23gal/4.64L 4 20 80
Nephthytis 10",  1.23gal/4.64L 4 20 80
Philodendron 10",  1.23gal/4.64L 4 20 80
Sweet Potato Vine 10",  1.23gal/4.64L 4 20 48
TC Assorted Foliage 12",  2.21gal/8.36L 4 12 48